|
Vacuum Bagging Film
|
|
| VAC-PAK® HS 800 | Co-extruded Nylon 6 with additives for heat stabilization 375°F (191°C). |
| VAC-PAK® HS 8171 | Co-extruded Nylon 6 with additives for heat stabilization 405°F (205°C). |
| STRETCH-VACTM 250 | Co-Polymer, high elongation,Service Temperature: 275°F (121°C) |
| STRETCH-VACTM 350 | Co-Polymer, high elongation,Service Temperature: 350°F (177°C) |
| STRETCH-VACTM 2000 | Soft co-extruded Nylon with ultra high elongation 400°F (205°C). |
| VAC-PAK HS® 8171 6/66 | Co-extruded co-polymer Nylon 6/66 for extended cures. 420°F (215°C) |
| VAC-PAK HS® 6262 | Co-extruded high temperature Nylon 66 film with additives for heat stabilization and phenolic compatibility 450°F (232°C) |
| CAPRAN® 512 | Heat stabilized Nylon 6 film 400°F (205°C) |
| CAPRAN® 980 | Heat stabilized Cast Nylon 6 Film 400°F (205°C) |
| VAC-PAK® HT 620 | High temperature/high elongation film 620°F (327°C) |
| QUICKDRAW HS8171 | Co-extruded, Self venting High temperature Nylon,Service Temperature: 400°F (205°C) |
| VAC-PAK® UHT 750 | Ultra high temperature polyimide film 800°F (426°C) |
| STRETCH-VACTM Pro Rap | Medium temperature high elongation film 250°F (120°C) |
| VAC-PAK® DB-65 | De-Bulk/compaction film 375°F (191°C) |
| VAC-PAK® DBR-6 | De-Bulk/compaction film 120°F (49°C) |
|
Release Films
|
|
| A-5000 | High Elongation FEP Release Film. Clear, White or Violet, with high elongation for complex contours and temperature to 500°F (260°C). Non perforated and perforated |
| E-3760 | Modified Halo-hydrocarbon Release Film. Clear translucent and White, for use on simple contours and flat details with temperature to 400°F (205°C). Non perforated and perforated |
| VAC-PAK® E-4760 | Medium Temperature Economical Release Film to 400°F (205°C). Clear and Blue with good elongation. Non perforated and perforated |
| VAC-PAK® A-6200 | Polymeric Release Film Red, high-yield film for simple contours and flat details with temperature to 450°F (232°C). Non perforated and perforated |
| E-2760 | Red, low temperature economical release film for temperature to 250°F (121°C). Non perforated or perforated. |
|
Pressure Sensitive Tapes
|
|
| VAC-PAK® HS 8171 PS | High temperature, high elongation nylon 6 carrier with a rubber based adhesive, leaves no residue after 400°F cures |
| FLASHTAPE 1 | High temperature multi-purpose blue 1 mil polyester tape with fully cured silicone adhesive; leaves no residue after 400°F autoclave cures |
| FLASHTAPE 2 | Same as FLASHTAPE 1, but with a 2 mil polyester tape |
| FLASHTAPE 5 | Same as FLASHTAPE 1, but with a 5 mil polyester tape |
| FLASHTAPE 1R | High temperature multi-purpose 1 mil polyester tape with fully cured rubber adhesive, leaves no residue after 400°F autoclave cures |
| FLASHTAPE 2R | Same as FLASHTAPE 1, but with a 2 mil polyester tape |
| FLASHTAPE 5R | Same as FLASHTAPE 1, but with a 5 mil polyester tape |
| TOOLCOAT | Adhesive backed TFE coated fiberglass, with a fully cured silicone or acrylic adhesive, suitable for curing at temperatures up to 550°F. |
| TOOLCOAT S/T | Skived TFE pressure sensitive tape with a fully cured silicone or acrylic adhesive, suitable for curing at temperatures up to 550° F. |
| SERIES 6325 | Polyimide pressure sensitive tape with a fully cured silicone adhesive, designed for curing at temperatures up to 800° F |
| RAPHOLD 1 | High temperature "double-backed" tape suitable for general purpose use for curing at temperatures up to 400° F |
| RAPHOLD 10 | High tack "double-backed" hold down tape suitable for Honeycomb Core and Foam hold down for machining and general purpose work |
|
Sealant Tapes
|
|
| SM 5227 | Gray Non-curing, ambient debulk |
| SM 5229 | Gray Curing temperatures room temperature up to 180°F |
| SM 5126 | Dark Gray Composite curing to 450°F |
| SM 5127 | Dark Gray Extended Composite curing to 400°F |
| SM 5142 | Light Yellow High tack, clean release, cure cycles to 400°F (205°C) |
| SM 5170 | Light Beige High tack, clean release, cure cycles to 450°F (232°C) |
| SM 5144 | Yellow Industry standard to 375°F |
| SM 9151 | Pink Medium consistency for 375°F curing |
| SM 5160 | Red Reinforced High Temperature to 800°F |
| RS 150 | Green Non-curing, ambient debulk |
| RS 200 | Light Gray General purpose to 400°F |
| RS 200Y | Yellow General purpose to 400°F |
| RS 220 | Dark Gray General purpose to 400°F |
|
Bleeders And Breathers
|
|
| A3000 / A3000 FR | Non-woven 4.4 oz/yd2, stretchable bleeder/breather Does not contain any binders, will conduct air up to 50psi |
| A3000-7 / -7FR | Non-woven 7 oz/yd2, stretchable bleeder/breather,Does not contain any binders, will conduct air up to 85psi |
| RC3000-10A / -10AFR | Breather Non-woven 10 oz/yd2, stretchable breather,Will conduct air up to 100psi |
| RC-3000-10 / -10 FR | Non-woven 10 oz/yd2, stretchable breather,Will conduct air up to 100psi |
| RC-3000-B (10,13, 20 oz/yd2) | Non-woven stretchable synthetic high |
| RC-3000-NB (6,10,13 oz/yd2) | temperature/pressure breather |
| RC-3000-20 (20 oz/ yd2) | Capable of conducting air at pressures over 200psi |
| RC-3000-20A | Non-woven 20 oz/yd2 breather Excellent as an insulator on composite/metal bond details; will conduct air at over 200psi |
| RC-3500HT | High Temperature Non-woven 18 oz/yd2 fiberglass breather capable of airflow at cure pressures over 200psi and at cures > 1000°F. |
| A-SB024 | Non-woven, spun bound polyester breather,Weight: 18 oz/yd2, Pressure Range: Up to 50 PSI |
| CODE 4819 | Binder free, non-woven 2.2 oz/yd2, bleeder; high stretch and absorptive qualities, will conduct air at over 50psi. Breathers evacuate air and volatiles from the bag Bleeders are used to control resin content. |
|
Peel Ply
|
|
| CODE 51789 / STYLE 52006 | Nylon release peel ply fabric, 1.85 oz/yd2 |
| CODE 52008 / STYLE 56115 | Nylon release peel ply fabric, 1.70 oz/yd2 |
| CODE 41661 / STYLE 56137 | Nylon release peel ply fabric, 3.0 oz/yd2 |
| CODE 40000 | Nylon release peel ply fabric, 3.7 oz/yd2 |
| CODE 50000 | Nylon release peel ply fabric, 3.0 oz/yd2 |
| CODE 60001 / STYLE 56009 | Polyester release peel ply fabric, 2.5 oz/yd2 |
| CODE 60002 / STYLE 56030 | Polyester release peel ply fabric, with black stripes, 2.5 oz/yd2 |
| CODE 60004 / STYLE 56111 | Polyester release peel ply fabric, 2.4 oz/yd2 |
| CODE 60005 / STYLE 56116 | Polyester release peel ply fabric, 3.2 oz/yd2 |
| Code 70000 / STYLE 57017 | Aramid release peel ply fabric, 3.2 oz/yd2,High Temperature usage to 800° F (427°C) |
| A-100/A 100S | Nylon release peel ply fabric, 2.2 oz/yd2 |
| B-100 | Nylon peel ply fabric, 1.70 oz/yd2 |
|
Release Fabrics
|
|
| A-8888 | Polyamide peel ply fabric with a heat reacted release agent, 2.2 oz/yd2 |
| B-4444 | Polyamide peel ply fabric with a heat reacted release agent, 2.0 oz/yd2 |
| E-5555 | Fiberglass fabric with a heat reacted release agent, 3.11 oz/yd2 |
| T-3333 | Fiberglass fabric with a fluorocarbon release agent, 8.4 oz/yd2 |
| 200 TFP | Porous TFE coated fiberglass fabric, 1.8 oz/yd2 |
| 200 TFNP | Porous TFE coated fiberglass fabric, 3.2 oz/yd2 |
| 200 TFP-1 | Porous TFE coated fiberglass fabric, 0.8 oz/yd2 |
| 1581-C | Fiberglass fabric with a heat reacted release agent, 9.0 oz/yd2 |
| Valves & Hoses | |
| 5046 Vacuum Valve | Two-piece 500° F (260°C) industry standard |
| 8825 Vacuum Valve | Two-piece 500° F (260°C) multi-position quick disconnect |
| 5255 Vacuum Valve | Three-piece 500°F (260°C) industry standard |
| 7525 Vacuum Valve | Two-piece 500°F (260°C) with “MCE” self cutting of bag film feature |
| SS5700 SS Vacuum Valve | Three-piece 1000°F (538°C) vacuum valve with JIC(AN) or NPT fittings |
| Shop Vacuum Hoses | |
| Standard - Autoclave Hose | 400° F (205° C)/200 PSI capable |
| Premium - Autoclave Hose | 500° F (260° C)/500 PSI capable |
| High Temperature Autoclave Hose | 800° F (427° C)/1000 PSI capable with JIC(AN) fittings or NPT ends |
| Vento-Blue-Shop / Oven / Autoclave Hose | High temperature Shop or Oven-Autoclave hose |
| Quick Disconnect Couplings. | For room temp to 600° F (316° C) / 200 psi |
| Autoclave Thermocouple | Patented thermocouple assembly |
| Leak Finder | Handheld ultrasonic leak detector |
| Vac-Gauge 10 | Vacuum gauge |
|
Miscellaneous
|
|
| IMPRESSION SET-V | Impression film for prefit |
| SHRINK TAPE I | Polyvinyl fluoride (PVF) release tape |
| SHRINK TAPE II | Orientated polyester tape |
| SHRINK TAPE III | Polyvinyl alcohol (PVA) tape |
| CUREPAD | Non-silicone uncured tooling rubber |
| CURETAPE-127 | Non-silicone “B” staged tooling rubber, tape |
| RICHDAM SE | Silicone rubber resin dam |
| RICHDAM 27 | Non-silicone rubber resin dam tape |
| FLASHSORB | Adhesive and resin absorption material |
| T.S.B SYSTEM | Tool Surface Breathing |
| RICHCAST TABLE TOPS | Moca cured and Silicone Free polyurethane cutting table top with high durability |
| PRE-FABRICATED VAC-PAK® | Custom bags for complex or simple bagging |
| VACUUM BAGS and ASSEMBLIES | requirements and laminated bag assemblies |
| RAD-PID CUT | Cut hand held cutting tools |
| ELECTRIC SCISSORS | Hand held battery powered electric scissors |
| LATEX RUBBER | High elongation rubber sheet with 350° F temperature resistance |
| DRS | Dust collection system |
| SEWN CONSTRUCTION BLANKETS | Insulating (reusable) blankets or edge breathers made to |